The Easy Way to Renew Your Vehicle License Disc in South Africa
Every car owner in the country needs to renew their motor vehicle license disc each year by law. In the past, AARTO (Administrative Adjudicators of Road Traffic Offences) sent out letters as reminders that your license disc needed to be renewed. This is no longer the case.
It’s up to each individual, corporation, or organisation to ensure their vehicles remain licensed and legal on South African Roads. You can ensure your car is licensed by checking the expiry date on the license disc on your windscreen. Many car owners dread the process, but it doesn’t have to be a tedious and drawn-out experience. Here’s how to renew your car license disc the easy way.
What documents will I need to renew my car license disc?
To make the process as easy and swift as possible, it’s a great idea to gather all the necessary documents and paperwork before you go to renew your license. If all your paperwork is in order, you can save a lot of time and effort. Should you not have the paperwork needed, you may be sent away without a renewed license, and you would then have to do it all over again.
Documents Needed for Organisational or Corporate Vehicle License Renewal
- The company or organisation’s business certificate.
- Identification documents of the proxy or representative.
- A letter of proxy (or representation for the company or organisation).
- The completed ALV1 form (application for licensing of motor vehicle form). You can download the form HERE.
- The applicable motor vehicle license renewal fees (see below for more info). To save time or prevent double trips, call ahead to find out whether they accept cash only or other forms of payment.
Documents Needed for Individual Vehicle License Renewal
- Your identification document. This is typically your green ID book or bar-coded smart card.
- Proof of residence. This usually takes the form of a utility bill with your name and address on it. If your name does not appear on the utility bill (or similar proof of residence), you will need an affidavit from the owner of the utility bill stating that you live at the address on the utility bill. If you live in an informal settlement, a letter from your ward councillor stamped with an official stamp should suffice as proof of residence. If you are unsure about what qualifies as proof of residence, you can speak to a legal expert or contact your local vehicle licensing offices.
- The completed ALV1 form (application for licensing of motor vehicle form). You can download the form HERE. To make it easier to fill in this form, have your previous motor vehicle licensing papers handy. A photo of your license disc will also do. This makes it easy to get information like your chassis number or VIN, for example.
- The applicable motor vehicle license renewal fees. Fees vary in different provinces and are also based on your vehicle’s tare weight and type.
Where can I renew my vehicle license disc?
You can renew your vehicle license disc at your local licensing and testing centre, and you can also renew it at your local post office. Services like Q No More can help make your vehicle license renewal even easier, and if you’re in Cape Town, you can now renew your license online.
How long does it take to renew my license?
Your new vehicle license will be processed on the spot, and you will get your new license disc on the same day. If you’re in Cape Town and you renew your license online, your application will take 3 days to process.
The process doesn’t have to be complex. You can take the necessary documents and fees to one of the venues where you can renew your license and get it that same day, or if you’re in Cape Town, you can do it online. And if you have no time for queues, book the services of a “queue for you” company like Q No More.
Keeping your car legal on South African roads is your responsibility, and that includes renewing your vehicle license and insuring your vehicles. If you’re not sure whether your vehicle insurance cover meets the requirements in South African law, you can get Car Insurance Quotes for your vehicles HERE.
Prices quoted are correct at the time this article was published. The information in this article is provided for informational purposes only and should not be construed as financial, legal, or medical advice.
Sources: WC Gov; Gov; licenserenewal; hippo;
GET FREE CAR INSURANCE QUOTES NOW!
VEHICLE LICENSE DISC RENEWAL FEES 2019
EASTERN CAPE | |||
TARE | TYPE OF VEHICLE | ||
Exceeding | Not Exceeding | Rigid Vehicles* | Trailers / Semi-trailers |
0kg | 250kg | R288 | R186 |
250kg | 500kg | R324 | R258 |
500kg | 750kg | R330 | R324 |
750kg | 1,000kg | R378 | R390 |
1,000kg | 1,250kg | R474 | R504 |
1,250kg | 1,500kg | R594 | R642 |
1,500kg | 1,750kg | R696 | R756 |
1,750kg | 2,000kg | R768 | R900 |
2,000kg | 2,250kg | R1,008 | R1,086 |
2,250kg | 2,500kg | R1,212 | R1,242 |
2,500kg | 2,750kg | R1,368 | R1,446 |
2,750kg | 3,000kg | R1,404 | R1,608 |
3,000kg | 3,250kg | R1,746 | R3,324 |
3,250kg | 3,500kg | R2,058 | R3,390 |
3,500kg | 3,750kg | R2,304 | R4,110 |
3,750kg | 4,000kg | R2,544 | R4,470 |
4,000kg | 4,250kg | R2,820 | R4,938 |
4,250kg | 4,500kg | R3,090 | R5,298 |
4,500kg | 4,750kg | R3,324 | R5,748 |
4,750kg | 5,000kg | R3,606 | R6,210 |
5,000kg | 5,250kg | R5,592 | R6,822 |
5,250kg | 5,500kg | R6,042 | R7,230 |
5,500kg | 5,750kg | R6,558 | R7,764 |
5,750kg | 6,000kg | R6,618 | R8,304 |
6,000kg | 6,250kg | R7,200 | R8,910 |
6,250kg | 6,500kg | R7,812 | R9,492 |
6,500kg | 6,750kg | R8,604 | R10,068 |
6,750kg | 7,000kg | R9,078 | R10,638 |
7,000kg | 7,250kg | R10,044 | R11,220 |
7,250kg | 7,500kg | R10,356 | R11,898 |
7,500kg | 8,000kg | R10,992 | R13,110 |
8,000kg | 8,500kg | R12,090 | R14,376 |
8,500kg | 9,000kg | R13,986 | R16,350 |
9,000kg | 9,500kg | R15,196 | R17,994 |
9,500kg | 10,000kg | R16,284 | R19,692 |
10,000kg | 10,500kg | R20,118 | R21,792 |
10,500kg | 11,000kg | R22,038 | R23,892 |
11,000kg | 11,500kg | R24,072 | R26,064 |
11,500kg | 12,000kg | R26,076 | R28,248 |
Above 12,000kg (for each additional 500kg or part thereof) | +R2,322 | +R2,322 | |
* The rate for rigid vehicles applies to all truck-tractors whether used for farming or not. | |||
OTHER VEHICLE TYPES (irrespective of tare) | |||
Motorcycles | R210 | Caravans | R342 |
Application for motor trade plate: R96 | |||
Motor vehicle registration fee: R78 |
FREE STATE | |||
TARE | TYPE OF VEHICLE | ||
Exceeding | Not Exceeding | Rigid Vehicles* | Trailers / Semi-trailers |
0kg | 250kg | R300 | R192 |
250kg | 500kg | R300 | R306 |
500kg | 750kg | R300 | R306 |
750kg | 1,000kg | R450 | R450 |
1,000kg | 1,250kg | R450 | R450 |
1,250kg | 1,500kg | R606 | R606 |
1,500kg | 1,750kg | R606 | R750 |
1,750kg | 2,000kg | R762 | R906 |
2,000kg | 2,250kg | R762 | R918 |
2,250kg | 2,500kg | R1,068 | R1,044 |
2,500kg | 2,750kg | R1,068 | R1,236 |
2,750kg | 3,000kg | R1,362 | R1,386 |
3,000kg | 3,250kg | R1,464 | R3,300 |
3,250kg | 3,500kg | R1,728 | R3,300 |
3,500kg | 3,750kg | R2,010 | R3,606 |
3,750kg | 4,000kg | R2,226 | R3,900 |
4,000kg | 4,250kg | R2,418 | R4,500 |
4,250kg | 4,500kg | R2,622 | R4,800 |
4,500kg | 4,750kg | R2,862 | R4,956 |
4,750kg | 5,000kg | R3,066 | R5,100 |
5,000kg | 5,250kg | R4,644 | R5,280 |
5,250kg | 5,500kg | R5,124 | R5,676 |
5,500kg | 5,750kg | R5,610 | R6,078 |
5,750kg | 6,000kg | R6,192 | R6,540 |
6,000kg | 6,250kg | R6,666 | R7,008 |
6,250kg | 6,500kg | R7,122 | R7,494 |
6,500kg | 6,750kg | R7,884 | R7,926 |
6,750kg | 7,000kg | R8,382 | R8,394 |
7,000kg | 7,250kg | R8,826 | R8,856 |
7,250kg | 7,500kg | R9,324 | R9,360 |
7,500kg | 8,000kg | R10,290 | R10,326 |
8,000kg | 8,500kg | R11,766 | R11,730 |
8,500kg | 9,000kg | R12,798 | R12,900 |
9,000kg | 9,500kg | R14,220 | R14,274 |
9,500kg | 10,000kg | R15,456 | R15,492 |
10,000kg | 10,500kg | R17,250 | R17,310 |
10,500kg | 11,000kg | R18,738 | R18,810 |
11,000kg | 11,500kg | R20,466 | R20,544 |
11,500kg | 12,000kg | R22,308 | R22,398 |
Above 12,000kg (for each additional 500kg or part thereof) | +R2,700 | +R2,700 | |
* The rate for rigid vehicles includes non-farming truck-tractors. | |||
OTHER VEHICLE TYPES (irrespective of tare) | |||
Motorcycles | R180 | Caravans | R300 |
Special | R102 | ||
Application for motor trade plate: R120 | |||
Motor vehicle registration fee: R74 |
GAUTENG | |||
TARE | TYPE OF VEHICLE | ||
Exceeding | Not Exceeding | Rigid Vehicles* | Trailers / Semi-trailers |
0kg | 250kg | R216 | R216 |
250kg | 500kg | R324 | R240 |
500kg | 750kg | R360 | R360 |
750kg | 1,000kg | R384 | R408 |
1,000kg | 1,250kg | R432 | R492 |
1,250kg | 1,500kg | R600 | R624 |
1,500kg | 1,750kg | R708 | R744 |
1,750kg | 2,000kg | R900 | R900 |
2,000kg | 2,250kg | R1,044 | R1,080 |
2,250kg | 2,500kg | R1,260 | R1,236 |
2,500kg | 2,750kg | R1,416 | R1,452 |
2,750kg | 3,000kg | R1,608 | R1,632 |
3,000kg | 3,250kg | R1,728 | R3,096 |
3,250kg | 3,500kg | R2,040 | R3,396 |
3,500kg | 3,750kg | R2,364 | R3,780 |
3,750kg | 4,000kg | R2,628 | R4,176 |
4,000kg | 4,250kg | R2,856 | R4,440 |
4,250kg | 4,500kg | R3,096 | R4,920 |
4,500kg | 4,750kg | R3,372 | R5,280 |
4,750kg | 5,000kg | R3,624 | R5,712 |
5,000kg | 5,250kg | R5,472 | R6,228 |
5,250kg | 5,500kg | R6,048 | R6,696 |
5,500kg | 5,750kg | R6,624 | R7,176 |
5,750kg | 6,000kg | R7,308 | R7,716 |
6,000kg | 6,250kg | R7,872 | R8,268 |
6,250kg | 6,500kg | R8,412 | R8,832 |
6,500kg | 6,750kg | R9,312 | R9,348 |
6,750kg | 7,000kg | R9,888 | R9,900 |
7,000kg | 7,250kg | R10,416 | R10,440 |
7,250kg | 7,500kg | R10,992 | R11,040 |
7,500kg | 8,000kg | R12,132 | R12,192 |
8,000kg | 8,500kg | R13,884 | R13,836 |
8,500kg | 9,000kg | R15,093 | R15,204 |
9,000kg | 9,500kg | R16,776 | R16,824 |
9,500kg | 10,000kg | R18,228 | R18,276 |
10,000kg | 10,500kg | R20,340 | R20,424 |
10,500kg | 11,000kg | R22,104 | R22,188 |
11,000kg | 11,500kg | R24,144 | R24,228 |
11,500kg | 12,000kg | R26,316 | R264,240 |
Above 12,000kg (for each additional 500kg or part thereof) | +R2,172 | +R2,184 | |
* The rate for rigid vehicles applies to all truck-tractors whether used for farming or not. | |||
OTHER VEHICLE TYPES (irrespective of tare) | |||
Motorcycles | R216 | Caravans | R348 |
Application for motor trade plate: R120 | |||
Motor vehicle registration fee: R192 |
KWA-ZULU NATAL | |||
TARE | TYPE OF VEHICLE | ||
Exceeding | Not Exceeding | Rigid Vehicles* | Trailers / Semi-trailers |
0kg | 250kg | R252 | R252 |
250kg | 500kg | R300 | R300 |
500kg | 750kg | R372 | R372 |
750kg | 1,000kg | R456 | R456 |
1,000kg | 1,250kg | R516 | R516 |
1,250kg | 1,500kg | R648 | R648 |
1,500kg | 1,750kg | R780 | R780 |
1,750kg | 2,000kg | R912 | R912 |
2,000kg | 2,250kg | R1,092 | R1,092 |
2,250kg | 2,500kg | R1,296 | R1,296 |
2,500kg | 2,750kg | R1,506 | R1,506 |
2,750kg | 3,000kg | R1,698 | R1,698 |
3,000kg | 3,250kg | R1,908 | R3,234 |
3,250kg | 3,500kg | R2,166 | R3,594 |
3,500kg | 3,750kg | R2,442 | R3,954 |
3,750kg | 4,000kg | R2,700 | R4,326 |
4,000kg | 4,250kg | R2,982 | R4,698 |
4,250kg | 4,500kg | R3,234 | R5,118 |
4,500kg | 4,750kg | R3,492 | R5,544 |
4,750kg | 5,000kg | R3,762 | R5,970 |
5,000kg | 5,250kg | R5,700 | R6,462 |
5,250kg | 5,500kg | R6,324 | R6,984 |
5,500kg | 5,750kg | R6,906 | R7,464 |
5,750kg | 6,000kg | R7,512 | R8,016 |
6,000kg | 6,250kg | R8,136 | R8,556 |
6,250kg | 6,500kg | R8,784 | R9,138 |
6,500kg | 6,750kg | R9,462 | R9,696 |
6,750kg | 7,000kg | R10,122 | R10,242 |
7,000kg | 7,250kg | R10,800 | R10,800 |
7,250kg | 7,500kg | R11,460 | R11,460 |
7,500kg | 8,000kg | R12,606 | R12,606 |
8,000kg | 8,500kg | R14,160 | R14,160 |
8,500kg | 9,000kg | R15,732 | R15,732 |
9,000kg | 9,500kg | R17,274 | R17,274 |
9,500kg | 10,000kg | R18,924 | R18,924 |
10,000kg | 10,500kg | R20,958 | R20,958 |
10,500kg | 11,000kg | R23,016 | R23,016 |
11,000kg | 11,500kg | R25,080 | R25,080 |
11,500kg | 12,000kg | R27,180 | R27,180 |
Above 12,000kg (for each additional 500kg or part thereof) | +R2,442 | +R2,442 | |
* The rate for rigid vehicles applies to all truck-tractors whether used for farming or not. | |||
OTHER VEHICLE TYPES (irrespective of tare) | |||
Motorcycles | R372 | Caravans | R372 |
Other Vehicles | R1,800 | ||
Application for motor trade plate: R135 | |||
Motor vehicle registration fee: R760 |
LIMPOPO | |||
TARE | TYPE OF VEHICLE | ||
Exceeding | Not Exceeding | Rigid Vehicles* | Trailers / Semi-trailers |
0kg | 250kg | R202 | R202 |
250kg | 500kg | R242 | R242 |
500kg | 750kg | R255 | R255 |
750kg | 1,000kg | R323 | R323 |
1,000kg | 1,250kg | R349 | R349 |
1,250kg | 1,500kg | R457 | R457 |
1,500kg | 1,750kg | R524 | R524 |
1,750kg | 2,000kg | R645 | R645 |
2,000kg | 2,250kg | R941 | R941 |
2,250kg | 2,500kg | R945 | R945 |
2,500kg | 2,750kg | R1,062 | R1,062 |
2,750kg | 3,000kg | R1,304 | R1,304 |
3,000kg | 3,250kg | R1,425 | R1,425 |
3,250kg | 3,500kg | R1,613 | R1,613 |
3,500kg | 3,750kg | R1,841 | R1,841 |
3,750kg | 4,000kg | R2,070 | R2,070 |
4,000kg | 4,250kg | R2,271 | R2,271 |
4,250kg | 4,500kg | R2,500 | R2,500 |
4,500kg | 4,750kg | R2,715 | R2,715 |
4,750kg | 5,000kg | R2,822 | R2,822 |
5,000kg | 5,250kg | R4,301 | R4,301 |
5,250kg | 5,500kg | R4,798 | R4,798 |
5,500kg | 5,750kg | R5,282 | R5,282 |
5,750kg | 6,000kg | R5,645 | R5,645 |
6,000kg | 6,250kg | R6,196 | R6,196 |
6,250kg | 6,500kg | R6,680 | R6,680 |
6,500kg | 6,750kg | R7,190 | R7,190 |
6,750kg | 7,000kg | R7,943 | R7,943 |
7,000kg | 7,250kg | R8,172 | R8,172 |
7,250kg | 7,500kg | R8,696 | R8,696 |
7,500kg | 8,000kg | R9,583 | R9,583 |
8,000kg | 8,500kg | R10,712 | R10,712 |
8,500kg | 9,000kg | R11,948 | R11,948 |
9,000kg | 9,500kg | R13,171 | R13,171 |
9,500kg | 10,000kg | R14,408 | R14,408 |
10,000kg | 10,500kg | R15,913 | R15,913 |
10,500kg | 11,000kg | R17,485 | R17,485 |
11,000kg | 11,500kg | R19,018 | R19,018 |
11,500kg | 12,000kg | R20,698 | R20,698 |
Above 12,000kg (for each additional 500kg or part thereof) | +R1,744 | +R1,744 | |
* The rate for rigid vehicles applies to all truck-tractors whether used for farming or not. | |||
OTHER VEHICLE TYPES (irrespective of tare) | |||
Motorcycles | R202 | Caravans | R309 |
Other Vehicles | R635 | ||
Application for motor trade plate: R95 | |||
Motor vehicle registration fee: R95 |
MPUMALANGA | |||
TARE | TYPE OF VEHICLE | ||
Exceeding | Not Exceeding | Rigid Vehicles* | Trailers / Semi-trailers |
0kg | 250kg | R202 | R202 |
250kg | 500kg | R242 | R242 |
500kg | 750kg | R255 | R255 |
750kg | 1,000kg | R323 | R323 |
1,000kg | 1,250kg | R349 | R349 |
1,250kg | 1,500kg | R457 | R457 |
1,500kg | 1,750kg | R524 | R524 |
1,750kg | 2,000kg | R645 | R645 |
2,000kg | 2,250kg | R941 | R941 |
2,250kg | 2,500kg | R945 | R945 |
2,500kg | 2,750kg | R1,062 | R1,062 |
2,750kg | 3,000kg | R1,304 | R1,304 |
3,000kg | 3,250kg | R1,425 | R1,425 |
3,250kg | 3,500kg | R1,613 | R1,613 |
3,500kg | 3,750kg | R1,841 | R1,841 |
3,750kg | 4,000kg | R2,070 | R2,070 |
4,000kg | 4,250kg | R2,271 | R2,271 |
4,250kg | 4,500kg | R2,500 | R2,500 |
4,500kg | 4,750kg | R2,715 | R2,715 |
4,750kg | 5,000kg | R2,822 | R2,822 |
5,000kg | 5,250kg | R4,301 | R4,301 |
5,250kg | 5,500kg | R4,798 | R4,798 |
5,500kg | 5,750kg | R5,282 | R5,282 |
5,750kg | 6,000kg | R5,645 | R5,645 |
6,000kg | 6,250kg | R6,196 | R6,196 |
6,250kg | 6,500kg | R6,680 | R6,680 |
6,500kg | 6,750kg | R7,190 | R7,190 |
6,750kg | 7,000kg | R7,943 | R7,943 |
7,000kg | 7,250kg | R8,172 | R8,172 |
7,250kg | 7,500kg | R8,696 | R8,696 |
7,500kg | 8,000kg | R9,583 | R9,583 |
8,000kg | 8,500kg | R10,712 | R10,712 |
8,500kg | 9,000kg | R11,948 | R11,948 |
9,000kg | 9,500kg | R13,171 | R13,171 |
9,500kg | 10,000kg | R14,408 | R14,408 |
10,000kg | 10,500kg | R15,913 | R15,913 |
10,500kg | 11,000kg | R17,485 | R17,485 |
11,000kg | 11,500kg | R19,018 | R19,018 |
11,500kg | 12,000kg | R20,698 | R20,698 |
Above 12,000kg (for each additional 500kg or part thereof) | +R1,744 | +R1,744 | |
* The rate for rigid vehicles applies to all truck-tractors whether used for farming or not. | |||
OTHER VEHICLE TYPES (irrespective of tare) | |||
Motorcycles | R202 | Caravans | R309 |
Other Vehicles | R635 | ||
Application for motor trade plate: R95 | |||
Motor vehicle registration fee: R95 |
NORTHERN CAPE | |||
TARE | TYPE OF VEHICLE | ||
Exceeding | Not Exceeding | Rigid Vehicles* | Trailers / Semi-trailers |
0kg | 250kg | R276 | R120 |
250kg | 500kg | R312 | R156 |
500kg | 750kg | R336 | R276 |
750kg | 1,000kg | R348 | R336 |
1,000kg | 1,250kg | R420 | R420 |
1,250kg | 1,500kg | R540 | R552 |
1,500kg | 1,750kg | R660 | R660 |
1,750kg | 2,000kg | R732 | R768 |
2,000kg | 2,250kg | R936 | R936 |
2,250kg | 2,500kg | R1,128 | R1,056 |
2,500kg | 2,750kg | R1,272 | R1,260 |
2,750kg | 3,000kg | R1,320 | R1,404 |
3,000kg | 3,250kg | R1,632 | R2,904 |
3,250kg | 3,500kg | R1,860 | R3,144 |
3,500kg | 3,750kg | R2,124 | R3,456 |
3,750kg | 4,000kg | R2,328 | R3,696 |
4,000kg | 4,250kg | R2,580 | R4,476 |
4,250kg | 4,500kg | R2,820 | R4,488 |
4,500kg | 4,750kg | R3,012 | R4,836 |
4,750kg | 5,000kg | R3,288 | R5,232 |
5,000kg | 5,250kg | R5,136 | R5,772 |
5,250kg | 5,500kg | R5,532 | R6,120 |
5,500kg | 5,750kg | R6,072 | R6,564 |
5,750kg | 6,000kg | R6,600 | R7,008 |
6,000kg | 6,250kg | R7,236 | R7,524 |
6,250kg | 6,500kg | R7,740 | R8,016 |
6,500kg | 6,750kg | R8,304 | R8,496 |
6,750kg | 7,000kg | R9,204 | R9,000 |
7,000kg | 7,250kg | R9,480 | R9,480 |
7,250kg | 7,500kg | R10,068 | R10,068 |
7,500kg | 8,000kg | R11,076 | R11,076 |
8,000kg | 8,500kg | R12,444 | R12,444 |
8,500kg | 9,000kg | R13,824 | R13,824 |
9,000kg | 9,500kg | R15,216 | R15,216 |
9,500kg | 10,000kg | R16,668 | R16,668 |
10,000kg | 10,500kg | R18,420 | R18,420 |
10,500kg | 11,000kg | R20,220 | R20,220 |
11,000kg | 11,500kg | R22,068 | R22,068 |
11,500kg | 12,000kg | R23,892 | R23,892 |
Above 12,000kg (for each additional 500kg or part thereof) | +R2,400 | +R2,400 | |
* The rate for rigid vehicles applies to all truck-tractors whether used for farming or not. | |||
OTHER VEHICLE TYPES (irrespective of tare) | |||
Motorcycles | R132 | Caravans | R144 |
Application for motor trade plate: R168 | |||
Motor vehicle registration fee: R132 |
NORTH WEST | |||
TARE | TYPE OF VEHICLE | ||
Exceeding | Not Exceeding | Rigid Vehicles* | Trailers / Semi-trailers |
0kg | 250kg | R216 | R180 |
250kg | 500kg | R258 | R204 |
500kg | 750kg | R258 | R270 |
750kg | 1,000kg | R324 | R324 |
1,000kg | 1,250kg | R396 | R384 |
1,250kg | 1,500kg | R486 | R516 |
1,500kg | 1,750kg | R588 | R588 |
1,750kg | 2,000kg | R666 | R678 |
2,000kg | 2,250kg | R666 | R834 |
2,250kg | 2,500kg | R1,002 | R1,002 |
2,500kg | 2,750kg | R1,128 | R1,140 |
2,750kg | 3,000kg | R1,248 | R1,248 |
3,000kg | 3,250kg | R1,452 | R2,198 |
3,250kg | 3,500kg | R1,668 | R2,400 |
3,500kg | 3,750kg | R1,914 | R2,882 |
3,750kg | 4,000kg | R2,094 | R2,928 |
4,000kg | 4,250kg | R2,298 | R3,276 |
4,250kg | 4,500kg | R2,502 | R3,504 |
4,500kg | 4,750kg | R2,736 | R3,782 |
4,750kg | 5,000kg | R2,916 | R4,020 |
5,000kg | 5,250kg | R4,518 | R4,842 |
5,250kg | 5,500kg | R4,944 | R4,878 |
5,500kg | 5,750kg | R5,382 | R5,562 |
5,750kg | 6,000kg | R5,802 | R5,982 |
6,000kg | 6,250kg | R6,276 | R6,444 |
6,250kg | 6,500kg | R6,768 | R6,870 |
6,500kg | 6,750kg | R7,296 | R7,344 |
6,750kg | 7,000kg | R8,322 | R7,872 |
7,000kg | 7,250kg | R8,562 | R8,268 |
7,250kg | 7,500kg | R8,820 | R8,268 |
7,500kg | 8,000kg | R9,654 | R9,618 |
8,000kg | 8,500kg | R10,860 | R10,770 |
8,500kg | 9,000kg | R12,072 | R11,982 |
9,000kg | 9,500kg | R13,200 | R13,248 |
9,500kg | 10,000kg | R14,484 | R14,430 |
10,000kg | 10,500kg | R16,254 | R15,980 |
10,500kg | 11,000kg | R17,796 | R17,502 |
11,000kg | 11,500kg | R19,386 | R19,080 |
11,500kg | 12,000kg | R21,030 | R20,700 |
Above 12,000kg (for each additional 500kg or part thereof) | +R2,070 | +R2,040 | |
* The rate for rigid vehicles applies to truck-tractors not used for farming. | |||
OTHER VEHICLE TYPES (irrespective of tare) | |||
Motorcycles | R180 | Caravans | R270 |
Application for motor trade plate: R120 | |||
Motor vehicle registration fee: R96 |
WESTERN CAPE | |||
TARE | TYPE OF VEHICLE | ||
Exceeding | Not Exceeding | Rigid Vehicles* | Trailers / Semi-trailers |
0kg | 250kg | R288 | R144 |
250kg | 500kg | R300 | R180 |
500kg | 750kg | R306 | R240 |
750kg | 1,000kg | R336 | R300 |
1,000kg | 1,250kg | R408 | R408 |
1,250kg | 1,500kg | R558 | R558 |
1,500kg | 1,750kg | R624 | R624 |
1,750kg | 2,000kg | R708 | R708 |
2,000kg | 2,250kg | R966 | R966 |
2,250kg | 2,500kg | R1,128 | R1,122 |
2,500kg | 2,750kg | R1,272 | R1,272 |
2,750kg | 3,000kg | R1,284 | R1,284 |
3,000kg | 3,250kg | R1,584 | R1,572 |
3,250kg | 3,500kg | R1,794 | R1,776 |
3,500kg | 3,750kg | R2,184 | R2,160 |
3,750kg | 4,000kg | R2,364 | R2,346 |
4,000kg | 4,250kg | R2,616 | R2,580 |
4,250kg | 4,500kg | R2,826 | R2,790 |
4,500kg | 4,750kg | R3,024 | R2,976 |
4,750kg | 5,000kg | R3,240 | R2,766 |
5,000kg | 5,250kg | R4,944 | R4,134 |
5,250kg | 5,500kg | R5,316 | R5,208 |
5,500kg | 5,750kg | R5,778 | R5,670 |
5,750kg | 6,000kg | R6,240 | R6,126 |
6,000kg | 6,250kg | R6,774 | R6,642 |
6,250kg | 6,500kg | R7,296 | R7,158 |
6,500kg | 6,750kg | R7,836 | R7,686 |
6,750kg | 7,000kg | R8,580 | R8,418 |
7,000kg | 7,250kg | R8,940 | R7,443 |
7,250kg | 7,500kg | R9,462 | R9,282 |
7,500kg | 8,000kg | R10,494 | R10,248 |
8,000kg | 8,500kg | R11,922 | R11,646 |
8,500kg | 9,000kg | R13,176 | R12,864 |
9,000kg | 9,500kg | R14,520 | R14,178 |
9,500kg | 10,000kg | R15,840 | R15,462 |
10,000kg | 10,500kg | R17,974 | R17,466 |
10,500kg | 11,000kg | R15,624 | R19,116 |
11,000kg | 11,500kg | R21,540 | R20,928 |
11,500kg | 12,000kg | R23,304 | R22,650 |
Above 12,000kg (for each additional 500kg or part thereof) | +R2,358 | +R2,358 | |
* The rate for rigid vehicles applies to all truck-tractors whether used for farming or not. | |||
OTHER VEHICLE TYPES (irrespective of tare) | |||
Motorcycles | R192 | Caravans | R294 |
Application for motor trade plate: R220 | |||
Motor vehicle registration fee: R100 |
We’re a specialist team of insurance and finance copywriters and content producers. The Insurance.co.za Content Team is a flexible and dynamic team. Hence we publish our content under the Insurance.co.za brand name rather than our personal names.